NFS pro street
NFS pro street has taken racing to new dimensions,unlike other underground series pro street takes place in closed venues.Venues are models of real world models.There are about 60 cars in the version 1.0 of the game.You can also unlock pre tuned AI cars by a software called NFS PS career patch.The car list inlcude:
· Acura Integra | · (2001) |
· Acura Integra Type R | · (1999) |
· Acura NSX | · (2005) |
· Acura RSX | · (2006) |
· Aston Martin DBR9 (version 1.1) | · (2005) |
· Audi R8 | · (2007) |
· Audi RS4 | · (2007) |
· Audi S3 | · (2007) |
· Audi S4 | · (2006) |
· Audi TT Quattro | · (2007) |
· BMW E46 M3 | · (2001) |
· BMW E92 M3 | · (2008) |
· BMW Z4 M CoupĂ© | · (2007) |
· Bugatti Veyron 16.4 | · (2006) |
· Cadillac CTS-V | · (2006) |
· Chevrolet Camaro Concept | · (2008) |
· Chevrolet Camaro SS | · (1967) |
· Chevrolet Chevelle SS | · (1970) |
· Chevrolet Cobalt SS | · (2006) |
· Chevrolet Corvette '67 | · (1967) |
· Chevrolet Corvette C6 | · (2005) |
· Chevrolet Corvette Z06 | · (2006) |
· Dodge Challenger R/T | · (1971) |
· Dodge Charger R/T | · (1969) |
· Dodge Viper SRT10 | · (2006) |
· Ford Escort RS Cosworth | · (1996) |
· Ford Focus ST | · (2005) |
· Ford GT | · (2006) |
· Ford Mustang GT | · (2006) |
· Ford Mustang GT '03 | · (2003) |
· Honda Civic | · (1999) |
· Honda Civic Si | · (2006) |
· Honda S2000 (version 1.1) | · (2000) |
· Infitini G35 (V35) | · (2003) |
· Koenigsegg CCX (version 1.1) | · (2006) |
· Lamborghini Murcielago LP640 | · (2006) |
· Lancia Delta Integrale Evo (version 1.1) | · (1991) |
· Lexus IS350 | · (2006) |
· Lotus Elise | · (2006) |
· Mazda RX-7 | · (1995) |
· Mazda RX-8 | · (2006) |
· Mazdaspeed 3 | · (2006) |
· McLaren F1 (version 1.1) | · (1998) |
· Mercedes SL65 AMG** (version 1.1) | · (2004) |
· Mitsubishi Eclipse | · (1999) |
· Mitsubishi Lancer Evolution IX MR-edition | · (2006) |
· Mitsubishi Lancer Evolution X | · (2008) |
· Nissan 240 SX | · (1989) |
· Nissan 350Z | · (2006) |
· Nissan GT-R (R35) | · (2008) |
· Nissan GT-R Proto | · (2008) |
· Nissan Silvia S15 | · (1999) |
· Nissan Skyline GT-R (R34) | · (1999) |
· Pagani Zonda F | · (2006) |
· Plymouth Hemi Cuda | · (1970) |
· Plymouth Road Runner (version 1.1) | · (1968) |
· Pontiac GTO | · (2006) |
· Pontiac GTO '65 | · (1965) |
· Pontiac Solstice GXP | · (2006) |
· Porsche 911 (997) GT2 | · (2008) |
· Porsche 911 (997) Turbo | · (2006) |
· Porshe Cayman S | · (2006) |
· Seat Leon Cupra (version 1.1) | · (2005) |
· Shelby GT 500 '67 | · (1967) |
· Shelby GT-500 | · (2006) |
· Subaru Impreza WRX STI | · (2006) |
· Toyota Corolla GT-S AE86 | · (1986) |
· Toyota Supra | · (1998) |
· Volkswagen Golf GTI | · (2006) |
· Volkswagen Golf R32 | · (2006) |
The track list include:
- Infineon
- Autobahn
- Neveda desert
- Autopolis
- chicago
- Ebisu
- Mondello
- portland
- Texas
- Willow spring
NFS PS has received a lot of criticism from both users and crictics.A lot do not like because of the realism involved.Secondly because of not being able to free roam which the previous versions boasted upon.There are 4 types racing namely:
- Drag
- Drift
- Grip
- Speed challenge
DRAG:
the physics engine of drag racing is most appreciated.the developers of this drag engine must have really spent loads of time on it.it is a one on one race within a couple of racers in a quarter mile or half mile or wheelie competition.some online racers claim times of 5.94 secs for a quarter of mile in a souped up and properly tuned toyota supra.you will have race the quarter mile 3 times and one best time out of three is only needed for a first place.
DRIFT:
the drift engine is a little modified from NFS carbon.like the drag this also has 3 shots.you race the specific track alone and post atleast one best drift score out of three to win the race.one can reach a max score of 10000 points or so...
GRIP:
this is just circuit racing.it is splitted into the following:
- time attack
- grip
- sector shootout
- grip multi class
time attack is race where u race with 3 others to post the fastest lap.grip is just normal circuit racing.grip multi class is a race where one races in groups.the cars r scanned and declared group A or B,you will have to win only in the class you are in.sector shootout is where the circuit is splitted into 4 sectors, you have gain the maximum points in a sector. The score counts down as time rolls on. So if someone scores 442 points on a sector, but then you come through and score 450, you'll add that total to your score. Score less, though, and you'll get zero.if u dominate all sectors u get a 500 bonus.
SPEED CHALLENGE:
the checkpoint and sprint race in carbon and most wanted and other version is made speed challenge in PS.this a challenge where one has to maintain control and stability at really high speeds.it gets difficult as it goes.this mode has speed challenge and top speed challenge.the speed challenge is sprint from one place to other.top speed challenge you will have to post the max top speed amongst couple of racers.
TUNING:
tuning is also taken to new heights everything u add in a car affects or adds(in case of performance parts)to the cars performance. You can tune the suspension to make understeer or oversteer,tune the engine to get a out burst of power in the form of BHP.then comes drivetrain shorter gears or longer gears are yours to decide and then braking.
VISUALS:
one can autosculpt almost each every part of the car.careful as autosculpting the front part and hood will decrease drag and increase downforce which is not favorable in case of drag,speed.25 layers of vinyls can be applied,25 layers of decals can be applied.autosculpting the spoiler too causes reduce in drag and increase in downforce.
0 Responses to NFS pro street
Something to say?